Primary Tariff Rate: £93.35
Additional Tariff Rate: £76.56

Pathway Detail

StepFactorType ResourceUoMUnit CostPri qtyAdd qtyPri £Add £
1. Register M&G100%Clinical Resource..Blend Admin / Clerical.minute£ 0.495 £ 2.47 £ 0.00
2. Consultation100%Clinical Resource..Doctor / N7 / N8minute£ 1.25105£ 12.5£ 6.25
3. Insertion100%Clinical Resource..Blend HCA / CSWminute£ 0.442020£ 8.74£ 8.74
  Clinical Resource..Doctor / N7 / N8minute£ 1.252020£ 25£ 25
  ConsumablesCouch Rollitem£ 0.0811£ 0.08£ 0.08
  ConsumablesDental needle (qty 1)item£ 0.2611£ 0.26£ 0.26
  ConsumablesDental syringeitem£ 5.9511£ 5.95£ 5.95
  ConsumablesDilatorsitem£ 1.7411£ 1.74£ 1.74
  ConsumablesFPA Leafletitem£ 0.0611£ 0.06£ 0.06
  ConsumablesGlovespair£ 0.0611£ 0.06£ 0.06
  ConsumablesIUD Insertion Kit - LARCitem£ 11.1211£ 11.12£ 11.12
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.3£ 0.3
  ConsumablesSanitary napkinitem£ 0.0511£ 0.05£ 0.05
  ConsumablesSanitary napkinitem£ 0.0522£ 0.1£ 0.1
  ConsumablesSharps bin 7L1 use£ 0.0911£ 0.09£ 0.09
  ConsumablesSound measurement tool- Uterine sounditem£ 1.0211£ 1.02£ 1.02
  ConsumablesSpeculumitem£ 0.8211£ 0.82£ 0.82
  ConsumablesTissues (10 sheets)item£ 0.0711£ 0.07£ 0.07
  DrugsInstillageltreatment course£ 2.6611£ 2.66£ 2.66
  DrugsInstillageltreatment course£ 2.660.050.05£ 0.13£ 0.13
  DrugsIUD - LARCitem£ 11.5811£ 11.58£ 11.58
  DrugsLocal anaesthetic injection1 dose£ 0.230.80.8£ 0.18£ 0.18
  DrugsOral analgesics (2 tabs)1 dose£ 0.0211£ 0.02£ 0.02
  DrugsXylocaine 2% with Adrenaline1-g vial£ 1.770.150.15£ 0.27£ 0.27
4. Health Promotion / Q&A100%Clinical Resource..Doctor / N7 / N8minute£ 1.256 £ 7.5 £ 0.00
  ConsumablesMale Condomitem£ 0.0610 £ 0.57 £ 0.00

IUD – Standard Insertion

 

 

 

Comments   

# Usha Kumar 2016-05-09 12:18
Update slide to delete chlorhexadine solution, and 1 IUD pack and Instillagel as local anaesthetic would include this
# Pathway Analytics 2016-06-07 14:43
[CM]Proposed/agree:
Remove Chlorhexadine solution from slide
Add IUD pack to slide
Local anaesthetic injection 80% of patients
Instillagel 5% of patients
Couch Roll x1 update
Sharps bin check price (reflect across other p/w)
Remove LARC currency
Create new currency: IUD Insertion
Trigger on:
Main Method Status = 1 or 2 AND Main Method = 3 | IUD
OR Main Method Status = 3 | Maintain AND Main Method = 3 | IUD AND SRH Care Activity = 21 | IUD Removal
OR Contrac. Method Post Coital = 2 | Emergency IUD

You are not able to post comments until you have registered / logged in.