Primary Tariff Rate: £32.68
Additional Tariff Rate: £26.88

Pathway Detail

StepFactorType ResourceUoMUnit CostPri qtyAdd qtyPri £Add £
1. Register M&G100%Clinical Resource..Blend Admin / Clerical.minute£ 0.495 £ 2.47 £ 0.00
2. Consultation/health promotion100%Clinical Resource..Nurse 5/6/7/8minute£ 0.6063£ 3.63£ 1.81
  ConsumablesKY Lubricantapplication£ 0.3021£ 0.6£ 0.3
  ConsumablesLiterature (STI)item£ 0.641 £ 0.64 £ 0.00
  ConsumablesMale Condomitem£ 0.0610 £ 0.57 £ 0.00
3. Vaccination100%Clinical Resource..Nurse 5/6/7/8minute£ 0.601010£ 6.04£ 6.04
  ConsumablesBandages/ plastersitem£ 0.0511£ 0.05£ 0.05
  ConsumablesCotton Woolitem£ 0.0211£ 0.02£ 0.02
  ConsumablesGlovespair£ 0.0611£ 0.06£ 0.06
  ConsumablesNeedleitem£ 0.1411£ 0.14£ 0.14
  ConsumablesSharps bin 7L1 use£ 0.0911£ 0.09£ 0.09
  ConsumablesSterets/antiseptic wipeitem£ 0.1911£ 0.19£ 0.19
  ConsumablesSyringe 10ml Luer Slip Syringeitem£ 0.0911£ 0.09£ 0.09
  DrugsHepatitis A vaccination1 dose£ 18.1011£ 18.1£ 18.1

 

 

 

 

 

You are not able to post comments until you have registered / logged in.