Primary Tariff Rate: £209.17
Additional Tariff Rate: £203.23

Pathway Detail

StepFactorType ResourceUoMUnit CostPri qtyAdd qtyPri £Add £
1. Register M&G100%Clinical Resource..Blend Admin / Clerical.minute£ 0.495 £ 2.47 £ 0.00
2. Consultation/Examination/Treatment100%Clinical Resource..Doctor / N7 / N8minute£ 1.2518.7525£ 23.44£ 31.25
  ConsumablesGlovespair£ 0.0611£ 0.06£ 0.06
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.3£ 0.3
  ConsumablesMale Condomitem£ 0.061010£ 0.57£ 0.57
  ConsumablesSpeculumitem£ 0.8211£ 0.82£ 0.82
  ConsumablesWarticon (5g)tube£ 14.860.40.4£ 5.94£ 5.94
  ConsumablesWarts- Cryotherapy 1 treatment1 dose£ 2.110.20.2£ 0.42£ 0.42
  DrugsAldara (12 sachet pk)12- sachet pack£ 48.600.80.8£ 38.88£ 38.88
  EquipmentProctoscopeprocedure£ 1.1811£ 1.18£ 1.18
3. Health Promotion / Q&A100%Clinical Resource..Blend Doctorminute£ 1.446 £ 8.65 £ 0.00
  Clinical Resource..Doctor / N7 / N8minute£ 1.25    £ 0.00
  ConsumablesKY Lubricantapplication£ 0.302 £ 0.6 £ 0.00
  ConsumablesLiterature (STI)item£ 0.642 £ 1.28 £ 0.00
  ConsumablesMale Condomitem£ 0.0610 £ 0.57 £ 0.00
  ConsumablesPN slipitem£ 0.063 £ 0.18 £ 0.00
4. Register M&G (Aldara f/up)40%Clinical Resource..Blend Admin / Clerical.minute£ 0.4955£ 0.99£ 0.99
5. Examination / Treatment (Aldara f/up)40%Clinical Resource..Doctor / N7 / N8minute£ 1.251515£ 7.5£ 7.5
  ConsumablesGlovespair£ 0.0611£ 0.02£ 0.02
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.12£ 0.12
  ConsumablesMale Condomitem£ 0.061010£ 0.23£ 0.23
  ConsumablesSpeculumitem£ 0.8211£ 0.33£ 0.33
  DrugsAldara (12 sachet pk)12- sachet pack£ 48.6011£ 19.44£ 19.44
6. Register M&G (Cryo f/up visits 2 - 5)80%Clinical Resource..Blend Admin / Clerical.minute£ 0.4955£ 1.97£ 1.97
7. Examination / Treatment (Cryo f/up visits 2 - 5)80%Clinical Resource..Doctor / N7 / N8minute£ 1.251515£ 15£ 15
  ConsumablesGlovespair£ 0.0611£ 0.05£ 0.05
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.24£ 0.24
  ConsumablesMale Condomitem£ 0.061010£ 0.46£ 0.46
  ConsumablesSpeculumitem£ 0.8211£ 0.66£ 0.66
  ConsumablesWarts- Cryotherapy 1 treatment1 dose£ 2.1111£ 1.69£ 1.69
  EquipmentProctoscopeprocedure£ 1.1811£ 0.94£ 0.94
8. Register M&G (Re-treat with Cryo visits 6-10) 9%45%Clinical Resource..Blend Admin / Clerical.minute£ 0.4955£ 1.11£ 1.11
9. Examination/Treatment (Re-treat with Cryo visits 6-10) 9%45%Clinical Resource..Doctor / N7 / N8minute£ 1.251515£ 8.44£ 8.44
  ConsumablesGlovespair£ 0.0611£ 0.03£ 0.03
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.14£ 0.14
  ConsumablesMale Condomitem£ 0.061010£ 0.26£ 0.26
  ConsumablesSpeculumitem£ 0.8211£ 0.37£ 0.37
  ConsumablesWarts- Cryotherapy 1 treatment1 dose£ 2.1111£ 0.95£ 0.95
  EquipmentProctoscopeprocedure£ 1.1811£ 0.53£ 0.53
10. Register M&G (Re-treat Warticon) 3%3%Clinical Resource..Blend Admin / Clerical.minute£ 0.4955£ 0.07£ 0.07
11. Examination/Treatment (Re-treat Warticon) 3%3%Clinical Resource..Doctor / N7 / N8minute£ 1.251515£ 0.56£ 0.56
  ConsumablesGlovespair£ 0.0611£ 0£ 0
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.01£ 0.01
  ConsumablesMale Condomitem£ 0.061010£ 0.02£ 0.02
  ConsumablesSpeculumitem£ 0.8211£ 0.02£ 0.02
  ConsumablesWarticon (5g)tube£ 14.8611£ 0.45£ 0.45
  EquipmentProctoscopeprocedure£ 1.1811£ 0.04£ 0.04
12. Register M&G (Re-treat Aldara two visits) 18%36%Clinical Resource..Blend Admin / Clerical.minute£ 0.4955£ 0.89£ 0.89
13. Examination/Treatment (Re-treat Aldara two visits) 18%36%Clinical Resource..Doctor / N7 / N8minute£ 1.251515£ 6.75£ 6.75
  ConsumablesGlovespair£ 0.0611£ 0.02£ 0.02
  ConsumablesKY Lubricantapplication£ 0.3011£ 0.11£ 0.11
  ConsumablesMale Condomitem£ 0.061010£ 0.21£ 0.21
  ConsumablesSpeculumitem£ 0.8211£ 0.29£ 0.29
  DrugsAldara (12 sachet pk)12- sachet pack£ 48.6033£ 52.49£ 52.49
  EquipmentProctoscopeprocedure£ 1.1811£ 0.42£ 0.42

Anogenital Warts– Recurrence after clearance (Warts Recurrence)

 

 

 

Comments   

# Michael Brady 2016-06-08 13:04
Follow up treatment visits and costs need to be included. the 30% who have cryotherapy will have 4 - 6 visits (with associated costs) for treatment
# Pathway Analytics 2016-06-08 13:40
[CM]Proposed/CA G agreed/changed:
Increase surrounding visit activity around Warts- Cryotherapy course treatment for 5 five further visits (register M&G, 15 min Examination treatment and spray Band 5)
Amend weightings of intervention as per pw 37
Increase surrounding visit activity around Warticon and Aldara course treatment for 30% for one further visits (register M&G, 15 min Examination treatment and spray Dr Nurse 6/7)
Steps 4 & 6 update drugs to:
Warticon 30%, Cryo 30%, Aldara 40%
Step 8 update drugs to:
Warticon 10%, Cryo 30%, Aldara 60%
Review currency allocation

You are not able to post comments until you have registered / logged in.