Primary Tariff Rate: £27.93
Additional Tariff Rate: £21.31

Pathway Detail

StepFactorType ResourceUoMUnit CostPri qtyAdd qtyPri £Add £
1. Register Meet & Greet100%Clinical Resource..Blend Admin / Clerical.minute£ 0.495 £ 2.47 £ 0.00
2. Tests & Supporting Admin100%Clinical Resource..Blend All - A blend of Community SRH staff (N2 to Doctor)minute£ 0.9261.5£ 5.53£ 1.38
  ConsumablesBandages/ plastersitem£ 0.0511£ 0.05£ 0.05
  ConsumablesBlood tubeitem£ 0.1311£ 0.13£ 0.13
  ConsumablesCotton Woolitem£ 0.0211£ 0.02£ 0.02
  ConsumablesGlovespair£ 0.0611£ 0.06£ 0.06
  ConsumablesLab Request form with bagitem£ 0.1011£ 0.1£ 0.1
  ConsumablesNeedleitem£ 0.1411£ 0.14£ 0.14
  ConsumablesSharps bin 7L1 use£ 0.0911£ 0.09£ 0.09
  ConsumablesSterets/antiseptic wipeitem£ 0.1911£ 0.19£ 0.19
  ConsumablesSyringe 10ml Luer Slip Syringeitem£ 0.0911£ 0.09£ 0.09
  ConsumablesTransport tubeitem£ 0.1311£ 0.13£ 0.13
  ConsumablesVacutaineritem£ 0.1611£ 0.16£ 0.16
3. Pathology100%PathologyHep A (IgG)sample£ 18.7211£ 18.72£ 18.72
4. Pathology0.1%PathologyClotting Factorsample£ 15.140.050.05£ 0£ 0
  PathologyHep A (IgM)sample£ 19.4411£ 0.02£ 0.02
  PathologyLFT (Liver Function Test)sample£ 6.250.050.05£ 0£ 0
5. Recall for vaccination0%Clinical Resource..Nurse 5/6minute£ 0.696 £ 0 £ 0.00
  ConsumablesLetter notificationitem£ 0.640.020.02£ 0£ 0
  ConsumablesPhone callminute£ 0.070.030.03£ 0£ 0
  ConsumablesSMS Text messageitem£ 0.100.950.95£ 0£ 0
6. Contact Posiives/ Equivocal0.1%Clinical Resource..Doctor / N7 / N8minute£ 1.251010£ 0.01£ 0.01
7. Supported Partner Notification0.1%Clinical Resource..Doctor / N7 / N8minute£ 1.25    £ 0.00
  Clinical Resource..Nurse 7/8minute£ 0.951515£ 0.01£ 0.01
  ConsumablesLetter notificationitem£ 0.640.020.02£ 0£ 0
  ConsumablesPhone callminute£ 0.070.030.03£ 0£ 0
  ConsumablesSMS Text messageitem£ 0.100.950.95£ 0£ 0
8. Referral to specialist service0.1%Clinical Resource..Doctor / N7 / N8minute£ 1.2555£ 0.01£ 0.01
  ConsumablesPhone callminute£ 0.0711£ 0£ 0

T6 Hepatitis test

Previous comments:

Liat Sarner 2011-09-26 12:44
Hepatitis test - If a patient has a full screen plus hep B cab test then is the payment approx £80 for the T4 plus £60?
Vikki Pearce 2012-01-18 13:42
Hi Liat - yes that is correct. Primary payment for the T4 and additional for the T6.
Dale Coley 2012-10-16 08:55
On the summary of local codes it states that:
T5 (HSV) is supplementary to T4
T6 (Hepatitis) is also supplementary to T4
What do I use if the test included both HSV and Hepatitis? Or is T6 supplementary to both T4 and T5?
How should I code HSV / Hepatitis tests only i.e. where no T2, T3, T4 is recorded

 

Comments   

# Pathway Analytics 2016-07-12 15:22
[CM]Proposed/agreed/changed
Change step 4 Supported Partner Notification from Bland Dr N7/N8 to N7/N8

You are not able to post comments until you have registered / logged in.