<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>87. Specialist gynaecological investigation and management of abnormal uterine bleeding in women using contraception</title>
		<description>Discuss 87. Specialist gynaecological investigation and management of abnormal uterine bleeding in women using contraception</description>
		<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception</link>
		<lastBuildDate>Tue, 09 Jun 2026 15:28:57 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.pathwayanalytics.com/component/jcomments/feed/com_content/87" rel="self" type="application/rss+xml" />
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-201</link>
			<description><![CDATA[[CM]changed Reduced consultation from 25 to 10 min Added new step Examination and investigation 25 mins. Consolidate Biopsy and blood tests into examination and investigation steps Add follow-up visit Blend Dr 10 mins for 40% Mefenamic acid (500mg tablets) 500mg 3 x per day for 2 weeks in 10% of cases Tranexamic acid 500mg tab 1gram 3 x per day for 2 weeks in 10% of cases Primolut N 5mg 3x per day for 3 weeks in 10% of cases Iron tablets Ferrous sulphate 200mg 3x per day for 2 weeks in 10% cases COC pills in 30% of cases for 3 months Full blood count on 50% of cases Coagulation profile in 1% of cases Cervical smear test in 10% of cases Add Pathology step and move Pathology into it]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Mon, 24 Oct 2016 14:34:55 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-201</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-200</link>
			<description><![CDATA[[CM]changed Reduced consultation from 25 to 10 min Added new step Examination and investigation 25 mins. Consolidate Biopsy and blood tests into examination and investigation steps Add follow-up visit Blend Dr 10 mins for 40% Mefenamic acid (500mg tablets) 500mg 3 x per day for 2 weeks in 10% of cases Tranexamic acid 500mg tab 1gram 3 x per day for 2 weeks in 10% of cases Primolut N 5mg 3x per day for 3 weeks in 10% of cases Iron tablets Ferrous sulphate 200mg 3x per day for 2 weeks in 10% cases COC pills in 30% of cases for 3 months Full blood count on 50% of cases Coagulation profile in 1% of cases]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Mon, 24 Oct 2016 14:09:21 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-200</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-168</link>
			<description><![CDATA[[CM]Proposed/ag ree: Add Pipelle biopsy tube to Specialist gynaecological investigation for 10% of patients Add pathology endometrial biopsy for cervical polyp hysteroscopy remove "gynaecological investigation and" from title]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Mon, 20 Jun 2016 10:56:01 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-168</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-167</link>
			<description><![CDATA[Remove following triggers from SRH Complex currency: Remove SRH Care Activity code 25 | Colposcopy Treatment [CM]Propsed/agr eed/changed: Remove SRH Care Activity code 37 | Medical Gynaecology Remove SRH Care Activity code 38 | Care of Prostatitis Remove SRH Care Activity code 39 | Genital Dermatoses Remove SRH Care Activity 29U | Other Gynaecology Treatment & Care - Urology Remove SRH Care Activity code 29D | Other Gynaecology Treatment & Care - Dermatology]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Mon, 20 Jun 2016 10:37:27 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-167</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-166</link>
			<description><![CDATA[Pipelle biopsy tube and cost of histo-pathology (for endometrial biopsy,,cervica l polyp) to be added to consumables.]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Mon, 20 Jun 2016 10:36:52 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-166</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-165</link>
			<description><![CDATA[[CM]Changed Inserted slide from #115 changed title to Specialist gynaecological investigation and management of abnormal uterine bleeding in women using contraception]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Fri, 17 Jun 2016 16:07:05 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-165</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-43</link>
			<description><![CDATA[Dear Vikky, This pathway was also amended in 2012, but not reflected above. We had removed all consumables except male condoms. The recommendation to the grouper was that if any additional contraception is supplied/LARC procedure performed, it should trigger an additional payment under standard SRH or LARC.]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Thu, 03 Mar 2016 15:28:53 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-43</guid>
		</item>
		<item>
			<title>Vikki Pearce says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-32</link>
			<description><![CDATA[consumables need reviewing - IUD?IUS/Implant seem to be in a full cost twice. Reduce to 33:33:33 split]]></description>
			<dc:creator>Vikki Pearce</dc:creator>
			<pubDate>Tue, 01 Mar 2016 17:48:19 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/87-87-specialist-gynaecological-investigation-and-management-of-abnormal-uterine-bleeding-in-women-using-contraception#comment-32</guid>
		</item>
	</channel>
</rss>
