<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>57. Epididymitis</title>
		<description>Discuss 57. Epididymitis</description>
		<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis</link>
		<lastBuildDate>Thu, 23 Apr 2026 19:27:58 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.pathwayanalytics.com/component/jcomments/feed/com_content/57" rel="self" type="application/rss+xml" />
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis#comment-238</link>
			<description><![CDATA[[CM]Proposed: Include PNP as a trigger for STI Int B Partner notification: PID/Epididymiti s and this includes the presentation and epidemiological treatment of partners to index cases]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Fri, 12 May 2017 18:03:10 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis#comment-238</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis#comment-212</link>
			<description><![CDATA[[CM]Proposed: Steps 10 and 11 should be 10% only]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Wed, 15 Feb 2017 16:06:35 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis#comment-212</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis#comment-158</link>
			<description><![CDATA[[CM]Proposed/ag reed/changed: remove Epididymitis Treatment treatment course remove Ofloxacin (200mg) insert Ceftriaxone (1g vial) (100% pats) insert Azithromycin (500 mg) 3 tab pk (100% pats) insert Doxycycline (100mg capsules) 8 tab pk qty 2 (100% pats)]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Fri, 10 Jun 2016 11:29:39 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/pathways/16-sti-intervention-b/57-epididymitis#comment-158</guid>
		</item>
	</channel>
</rss>
