<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>52. Contraceptive Assessment and Development of Contraception Plan in Women with UK Med 3 or 4 Conditions Requiring Specialist Input</title>
		<description>Discuss 52. Contraceptive Assessment and Development of Contraception Plan in Women with UK Med 3 or 4 Conditions Requiring Specialist Input</description>
		<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan</link>
		<lastBuildDate>Tue, 09 Jun 2026 15:35:05 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.pathwayanalytics.com/component/jcomments/feed/com_content/52" rel="self" type="application/rss+xml" />
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-197</link>
			<description><![CDATA[[CM]Updated Title From Contraceptive Assessment and Development of Contraception Plan To: Contraceptive Assessment and Development of Contraception Plan in Women with UK Med 3 or 4 Condition Requiring Specialist Input Remove reference to Thyroid and Hormone Profile tests Insert Lipid Test, Liver Function Test, Thrombophilia Test Blood tests for 5% not 10% Insert Followup visit details for 20%]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Mon, 24 Oct 2016 12:16:36 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-197</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-163</link>
			<description><![CDATA[This should be coded under Complex contraception (SRHAD code 36)]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Fri, 17 Jun 2016 15:08:36 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-163</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-104</link>
			<description><![CDATA[[CM]Proposed/ag reed: Remove: Implanon - LARC IUD - LARC IUS Mirena - LARC Male Condom]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Tue, 07 Jun 2016 12:40:42 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-104</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-40</link>
			<description><![CDATA[Dear Vikki, Please refer to amendments made on this slide during previous review in 2012. The cost of contraceptive devices have been deleted as contraception supplied at this visit should be paid as additional SRH standard or standard LARC which was the recommendation for the grouper.]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Thu, 03 Mar 2016 15:08:08 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-40</guid>
		</item>
		<item>
			<title>Vikki Pearce says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-15</link>
			<description><![CDATA[should this pathway include the cost of the actual devices? its in at 33/33/33 IUD/IUS/Implant for 20% of women]]></description>
			<dc:creator>Vikki Pearce</dc:creator>
			<pubDate>Mon, 25 Jan 2016 14:44:31 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/52-contraceptive-assessment-and-development-of-contraception-plan#comment-15</guid>
		</item>
	</channel>
</rss>
