<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>46. Complex Implant Procedures</title>
		<description>Discuss 46. Complex Implant Procedures</description>
		<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures</link>
		<lastBuildDate>Tue, 09 Jun 2026 15:28:02 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.pathwayanalytics.com/component/jcomments/feed/com_content/46" rel="self" type="application/rss+xml" />
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-198</link>
			<description><![CDATA[[CM]changed Rename step Removal / Insertion to Removal. Add Xylocaine 2% 2ml with 1:80,000 Adrenaline for 100% and sharps bin use. Include extra complexity step of 30 mins with deep implant removal kit, for 50% of cases Swap bandage /plaster for pressure dressing]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Mon, 24 Oct 2016 13:02:08 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-198</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-99</link>
			<description><![CDATA[[CM]Proposed/ag ree: Reduce use of IUD LARC to 10% of patients Reduce use of IUS Mirena to 10% of patients Reduce use of Implanon LARC to 10% of patients Insert: 2% Xylocaine (2.2ml cart?) Complex Implant Removal Kit in 50% of patients £13.69 Scalpel Mosquito forceps modified vasectomy ring forceps Remove: Implanon - LARC IUD - LARC IUS Mirena - LARC Lidocaine Gel 5g Steristrips pack COC (weighted average) EVRA POP (weighted average) Vaginal ring, Nuvaring Male Condom Change: Syringe 10ml Luer Slip Syringe to Syringe 5ml Luer Slip Syringe Allow currency combination: SRH Complex and LARC in the same Episode]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Tue, 07 Jun 2016 12:27:59 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-99</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-38</link>
			<description><![CDATA[Dear Vikki, The above pathway slide was amended and sent to pathway analytics after review by SRH clinicians in 2012, but the changes do not appear to have been done on the slides on the PA website. Please refer back to previous communication from 2012.]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Thu, 03 Mar 2016 14:45:04 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-38</guid>
		</item>
		<item>
			<title>Vikki Pearce says:</title>
			<link>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-12</link>
			<description><![CDATA[Check drugs - not sure why IUD/IUS are included at 100% of the time?]]></description>
			<dc:creator>Vikki Pearce</dc:creator>
			<pubDate>Mon, 25 Jan 2016 14:05:07 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/18-sexual-health-pathways/srh-complex/46-complex-implant-procedures#comment-12</guid>
		</item>
	</channel>
</rss>
