<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>45. Complex Cervical Screening</title>
		<description>Discuss 45. Complex Cervical Screening</description>
		<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening</link>
		<lastBuildDate>Tue, 09 Jun 2026 13:31:21 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.pathwayanalytics.com/component/jcomments/feed/com_content/45" rel="self" type="application/rss+xml" />
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-96</link>
			<description><![CDATA[[CM]Proposed/ag reed: Remove colposcopy and substitute it with examination (10 minutes) Remove this pathway from currency (this activity is covered by Ultrasound]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Tue, 07 Jun 2016 12:11:52 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-96</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-96</link>
			<description><![CDATA[[CM]Proposed/ag reed: Remove colposcopy and substitute it with examination (10 minutes) Remove this pathway from currency (this activity is covered by Ultrasound]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Tue, 07 Jun 2016 12:11:52 +0100</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-96</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-37</link>
			<description><![CDATA[1) We could have a separate simpe cervical screening pathway for those commissioners who want to commission this activity from SRH services; 2) We also need to keep the above pathway to account for referrals from GPs to complex SRH referral clinics cases where the GP couldn't access the cervix for various reasons; Such referrals are appropriate as otherwise they end up being referred to colposcopy unnecessarily. I suggest we remove colposcopy from the above pathway and substitute it with examination( 10 minutes)]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Thu, 03 Mar 2016 14:37:03 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-37</guid>
		</item>
		<item>
			<title>Usha Kumar says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-37</link>
			<description><![CDATA[1) We could have a separate simpe cervical screening pathway for those commissioners who want to commission this activity from SRH services; 2) We also need to keep the above pathway to account for referrals from GPs to complex SRH referral clinics cases where the GP couldn't access the cervix for various reasons; Such referrals are appropriate as otherwise they end up being referred to colposcopy unnecessarily. I suggest we remove colposcopy from the above pathway and substitute it with examination( 10 minutes)]]></description>
			<dc:creator>Usha Kumar</dc:creator>
			<pubDate>Thu, 03 Mar 2016 14:37:03 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-37</guid>
		</item>
		<item>
			<title>Vikki Pearce says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-13</link>
			<description><![CDATA[Should this pathway and any other related to cervical screening be split out into a separate 'cervical screening' currency for those commissioners who want to commission this activity?]]></description>
			<dc:creator>Vikki Pearce</dc:creator>
			<pubDate>Mon, 25 Jan 2016 14:25:41 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-13</guid>
		</item>
		<item>
			<title>Vikki Pearce says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-13</link>
			<description><![CDATA[Should this pathway and any other related to cervical screening be split out into a separate 'cervical screening' currency for those commissioners who want to commission this activity?]]></description>
			<dc:creator>Vikki Pearce</dc:creator>
			<pubDate>Mon, 25 Jan 2016 14:25:41 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs/18-sexual-health-pathways/srh-complex/45-complex-cervical-screening#comment-13</guid>
		</item>
	</channel>
</rss>
