<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Currencies & Tariffs (2015/16)</title>
		<description>Discuss Currencies & Tariffs (2015/16)</description>
		<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs</link>
		<lastBuildDate>Mon, 27 Apr 2026 17:51:03 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.pathwayanalytics.com/component/jcomments/feed/com_content/231" rel="self" type="application/rss+xml" />
		<item>
			<title>Monte Fields says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-10</link>
			<description><![CDATA[NICE guidance PH3 2007 (http://www.nice.org.uk/guidance/ph3/chapter/appendix-a-recommendations-for-policy-and-practice-and-supporting-evidence-statements) recommends and gives supporting evidence (including cost-effectiven ess) for structured one to one interventions based on behaviour change theory to reduce sexual risk taking in key groups at risk of STIs (recommendation s 1 and 2) in addition to partner notification interventions. Completely take on board concern about justifying increase, where would these structured risk reduction interventions fall in the new tariff structure if not under 'Psycho Sex/Counselling '? Would it simply be provided under STI Intervention or SRH Standard? Would make sense for PH commissioners to include evidence-based structured risk reduction work in KPIs under contract.]]></description>
			<dc:creator>Monte Fields</dc:creator>
			<pubDate>Thu, 13 Nov 2014 12:26:47 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-10</guid>
		</item>
		<item>
			<title>Siju Raphael says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-9</link>
			<description><![CDATA[All the NHS tariffs for this year are based on 4 year old reference costs - to this, year on year, an efficiency requirement and cost uplift are added – which drives a net deflator every year of around 1.2 to 1.7 %. Hence to the agreed 12/13 tariff we would have had a total of around 4 % net deflator impact in 15/16 but the new pathway tariff calculation works to an increase in cost to the commissioners in 2015/16 . If in NHS , across the board there is reduction in tariff for all other health commissioners how can we (PH commissioners) justify this increase in cost only for the services we commission from NHS.]]></description>
			<dc:creator>Siju Raphael</dc:creator>
			<pubDate>Wed, 12 Nov 2014 15:02:45 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-9</guid>
		</item>
		<item>
			<title>Pathway Analytics says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-8</link>
			<description><![CDATA[Hi Monte Please review the full currency description for Psycho Sex / Counselling at http://www.pathwayanalytics.com/sexual-health/currency-tariffs/21-psycho-sex-counselling This currency is priced on the range of pathways shown on the link above. The currency is only triggered when SRH Care Activity = 12 | Psychosexual therapy. Please review the behavioural guidance for using this code available here: http://www.hscic.gov.uk/media/12654/SRHAD-Behavioural-guidance-v5/pdf/SRHAD_Behavioural_Guidance_October_2011_FINAL.pdf we are not able to provide any guidance on the use of the SRHAD codes. Rgds, The PWA Team]]></description>
			<dc:creator>Pathway Analytics</dc:creator>
			<pubDate>Thu, 06 Nov 2014 16:47:34 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-8</guid>
		</item>
		<item>
			<title>Monte Fields says:</title>
			<link>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-7</link>
			<description><![CDATA[Query Re. Psycho Sex/Counselling tariff: Ongoing Counselling and Generic Psychology (new & ongoing). Could one of these include sexual risk-reduction counselling (e.g. motivational interviewing or other mode of psychotherapeut ic intervention) delivered by a qualified practitioner who is not a psychologist (e.g. Health Advisers band 6, 7, 8)? If not, where could risk reduction counselling fall in the inegrated tariff?]]></description>
			<dc:creator>Monte Fields</dc:creator>
			<pubDate>Thu, 06 Nov 2014 14:53:10 +0000</pubDate>
			<guid>https://www.pathwayanalytics.com/sexual-health/currency-tariffs#comment-7</guid>
		</item>
	</channel>
</rss>
